Providing stainless steel plate in a wide variety of products and in small lots. We carry a large selection, including SUS 316, SUS 631, and SUS 304 in thicknesses from 0.01 to 4.0 mm. We also purchase existing stock.
Thickness | 304csp | 301csp | 631csp | 316csp | 316L-csp | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2H | 3/4H | H | 1/2H | 3/4H | H | EH | 3/4H | H | H or 3/4H | 1/2H | 3/4H | |
0.01 | ||||||||||||
0.02 | ||||||||||||
0.03 | ||||||||||||
0.04 | ||||||||||||
0.05 | ||||||||||||
0.06 | ||||||||||||
0.07 | ||||||||||||
0.08 | ||||||||||||
0.1 | ||||||||||||
0.15 | ||||||||||||
0.2 | ||||||||||||
0.25 | ||||||||||||
0.3 | ||||||||||||
0.35 | ||||||||||||
0.4 | ||||||||||||
0.45 | ||||||||||||
0.5 | ||||||||||||
0.6 | ||||||||||||
0.7 | ||||||||||||
0.8 | ||||||||||||
0.9 | ||||||||||||
1.0 | ||||||||||||
1.1 | ||||||||||||
1.2 | ||||||||||||
1.5 | ||||||||||||
1.6 | ||||||||||||
1.8 | ||||||||||||
2.0 | ||||||||||||
2.5 | ||||||||||||
3.0 | ||||||||||||
4.0 |
* Thicknesses of 0.1 mm and below will be produced using coil.
* 1.8 mm will be 304 1/4H
We are able to produce thicknesses other than the above. Feel free to contact us.
Thickness | 304csp | 301csp | 631csp | 316csp | 316L-csp | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2H | 3/4H | H | 1/2H | 3/4H | H | EH | 3/4H | H | H or 3/4H | 1/2H | 3/4H | |
0.01 | ||||||||||||
0.02 | ||||||||||||
0.03 | ||||||||||||
0.04 | ||||||||||||
0.05 | ||||||||||||
0.06 | ||||||||||||
0.07 | ||||||||||||
0.08 | ||||||||||||
0.1 | ||||||||||||
0.15 | ||||||||||||
0.2 | ||||||||||||
0.25 | ||||||||||||
0.3 | ||||||||||||
0.35 | ||||||||||||
0.4 | ||||||||||||
0.45 | ||||||||||||
0.5 | ||||||||||||
0.6 | ||||||||||||
0.7 | ||||||||||||
0.8 | ||||||||||||
0.9 | ||||||||||||
1.0 | ||||||||||||
1.1 | ||||||||||||
1.2 | ||||||||||||
1.5 | ||||||||||||
1.6 | ||||||||||||
1.8 | ||||||||||||
2.0 | ||||||||||||
2.5 | ||||||||||||
3.0 |
We are able to produce thicknesses other than the above. Feel free to contact us.
Hardenability | Machinability | Corrosion resistance | ||||
---|---|---|---|---|---|---|
Steel grade |
Hardness HV | Steel grade |
Elongation (%) | Tensile strength | Steel grade | |
530 or more |
10 or more |
930 or more |
||||
490 or more |
6 or more |
780 or more |
||||
450 or more |
5 or more |
1130 or more |
||||
430 or more |
3 or more |
930 or more |
||||
400 or more |
930 or more |
|||||
370 or more |
1130 or more |
|||||
310 or more |
1180 or more |
|||||
250 or more |
1320 or more |
|||||
1420 or more |
||||||
1570 or more |
||||||
1810 or more |